Vortex, Defender CCW Enclosed 3Moa Red Dot, Black (DFCCW-MRD3-E)
MPN: DFCCW-MRD3-E
UPC: 843829142847
MSRP: $399.99
Availability Out of stock
Notify Me When Back In Stock
$299.99
Personal protection demands absolute reliability, and the Defender-CCW™ Enclosed Solar Micro Red Dot delivers. Its ultra-rugged, fully enclosed design shields the emitter from dust, rain, and impact. Fits full-size to micro-compacts. Battery and solar power ensure it’s always ready to go. A large sight window and multi-reticle customization let you adjust and lock on targets quickly in any light—day or night—so you’re always prepared for the unexpected.
| Enclosed Aluminum Housing | Durable 7075 aluminum enclosed housing protects against debris and moisture. |
|---|---|
| Multi-Reticle | Quickly adapts to diverse shooting situations. |
| SOLAR with Auto D-TEC Technology | Detects light conditions to automatically draw power from solar or battery as needed. |
| Large Viewing Window | For fast target acquisition and wide field of view. |
| Aspherical Lens | For a distortion-free sight picture and truer colors. |
| Fast-Rack™ Textured Grip | Aggressive texturing on face of optic for racking the slide off any surface. |
| Motion Activation with 10 Minute Auto-Shutoff | Automatically activates with motion while 10 minute auto-shutoff saves battery life. |
| Button Lockout | Prevents accidental brightness adjustment during use or transport. |
| Parallax Free | All red dot and holographic sights will exhibit some small amount of parallax. Matching current industry practices, this small amount would be considered “parallax free” and will make a negligible difference in performance. |
| Unlimited Eye Relief | Non-critical eye relief for rapid target acquisition. |
| Side Load Battery | Easy battery changes without having to rezero your optic. |
| Waterproof | Designed to withstand harsh weather conditions. |
| Fogproof | Designed to withstand a wide range of temperatures. |
| Shockproof | Designed to withstand the highest levels of recoil and impact. |
| Specifications | |
| MPN | DFCCW-MRD3-E |
| UPC | 843829142847 |
| Magnification | 1x |
| Adjustment | Max Elevation Adjustment 110 MOA | Max Windage Adjustment 110 MOA |
| Reticle | Multi-Reticle Enclosed |
| Eye Relief | Unlimited |
| Battery Life | 35,000 hrs. without solar / 150,000 hrs. with solar |
"Images shown may not accurately reflect actual product listing. Federal/State/Local restrictions may apply. See store for details."







